1. Infrared Heat Lamp Advantages:
Quick heating: 1~2 seconds fast response time.
Special reflectors: Gold reflector (90% reflective rate), White ceramic reflector (70% reflective rate).
Matched IR radiation wavelength: Short wave (1.0~1.4μm), Fast response medium wave (1.4~2.0μm), Carbon medium wave (2.0~2.5μm), Medium wave (2.2~3.2μm).
Higher density power output: The
 highest surface power output of short wave lamp is 200KW/M2, Fast 
response medium wave lamp is 130KW/M2, Medium wave lamp is 60KW/M2.
Long working life: We can promise the working life of short wave and fast response medium wave lamp 5000hrs and medium wave lamp 8000hrs. 
2. Single Tube Infrared Heat Lamp Specification:
Below are the normal specifications we have made, if you have your own designs, please also send us to custom made.
| Single Tube Infrared Carbon Heat Lamp | 
| Voltage(V) | Wattage(W) | Total Length(mm) | Heated Length(mm) | Diameter(mm) | Reflector | End Cap | Burning Position | 
| 240 | 500 | 200 | 120 | 10 | NO | A/SK15 | HORIZONTAL | 
| 230 | 750 | 220 | 150 | 10 | NO | A/SK15 | HORIZONTAL | 
| 240 | 800 | 240 | 160 | 11 | GOLD | D | VERTICAL | 
| 230 | 800 | 300 | 230 | 10 | NO | A/SK15 | HORIZONTAL | 
| 230 | 1000 | 300 | 230 | 11 | NO | D | HORIZONTAL | 
| 400 | 1500 | 360 | 280 | 11 | NO | A/SK15 | HORIZONTAL | 
| 230 | 1500 | 420 | 360 | 12 | WHITE | C | VERTICAL | 
| 240 | 2000 | 500 | 430 | 12 | WHITE | A/SK15 | HORIZONTAL | 
| 230 | 2200 | 530 | 460 | 12 | NO | E/R7S | HORIZONTAL | 
| 400 | 2000 | 530 | 460 | 12 | NO | E/R7S | VERTICAL | 
| 230 | 1500 | 610 | 540 | 12 | WHITE | A/SK15 | HORIZONTAL | 
| 230 | 2000 | 610 | 540 | 12 | NO | D | HORIZONTAL | 
| 230 | 2000 | 650 | 580 | 12 | NO | D | VERTICAL | 
| 230 | 1500 | 700 | 620 | 12 | WHITE | D | HORIZONTAL | 
| 230 | 1900 | 700 | 620 | 15 | WHITE | D | VERTICAL | 
| 380 | 2500 | 700 | 620 | 12 | WHITE | A/SK15 | HORIZONTAL | 
| 220 | 1500 | 800 | 730 | 12 | NO | D | HORIZONTAL | 
| 220 | 1800 | 800 | 730 | 12 | WHITE | A/SK15 | HORIZONTAL | 
| 230 | 1200 | 865 | 775 | 12 | NO | D | HORIZONTAL | 
| 230 | 1800 | 910 | 840 | 12 | NO | D | HORIZONTAL | 
| 230 | 2000 | 920 | 850 | 12 | NO | D | HORIZONTAL | 
| 400 | 2000 | 1000 | 900 | 12 | NO | D | HORIZONTAL | 
| 230 | 2500 | 1100 | 1000 | 15 | WHITE | D | HORIZONTAL | 
| 230 | 3000 | 1180 | 1100 | 15 | GOLD | D | HORIZONTAL | 
| 400 | 3000 | 1300 | 1220 | 15 | WHITE | D | HORIZONTAL | 
| 380 | 2500 | 1450 | 1360 | 15 | WHITE | D | HORIZONTAL | 
| 220 | 2000 | 1750 | 1680 | 19 | NO | D | HORIZONTAL | 
| 380 | 4100 | 1800 | 1730 | 19 | WHITE | D | HORIZONTAL | 
| 230 | 3000 | 1900 | 1800 | 19 | GOLD | D | HORIZONTAL | 
| 380 | 3500 | 2200 | 1830 | 19 | GOLD | D | HORIZONTAL | 
| 400 | 4000 | 2280 | 2200 | 19 | GOLD | D | HORIZONTAL | 
| 400 | 5000 | 2600 | 2400 | 19 | WHITE | D | HORIZONTAL | 
| 380 | 6000 | 2850 | 2750 | 19 | WHITE | D | HORIZONTAL | 
 
|  Single Tube Infrared Halogen Heat Lamp | 
| Voltage(V) | Wattage(W) | Total Length(mm) | Heated Length(mm) | Diameter(mm) | Reflector | End Cap | Burning Position | 
| 240 | 500 | 120 | 60 | 10 | NO | E/R7S | UNIVERSAL | 
| 230 | 800 | 200 | 130 | 10 | WHITE | D | HORIZONTAL | 
| 240 | 1000 | 240 | 160 | 10 | GOLD | D | UNIVERSAL | 
| 230 | 1200 | 300 | 230 | 10 | NO | A/SK15 | HORIZONTAL | 
| 230 | 1500 | 300 | 230 | 12 | NO | D | HORIZONTAL | 
| 115 | 1000 | 340 | 270 | 10 | NO | E/R7S | HORIZONTAL | 
| 230 | 1000 | 340 | 270 | 10 | NO | E/R7S | HORIZONTAL | 
| 230 | 1000 | 350 | 280 | 10 | NO | E/R7S | HORIZONTAL | 
| 235 | 2000 | 350 | 285 | 11 | WHITE | A/SK15 | VERTICAL | 
| 400 | 2500 | 355 | 285 | 12 | WHITE | A/SK15 | VERTICAL | 
| 400 | 3000 | 355 | 285 | 12 | WHITE | A/SK15 | VERTICAL | 
| 240 | 1500 | 355 | 285 | 12 | WHITE | A/SK15 | VERTICAL | 
| 240 | 1500 | 380 | 310 | 12 | WHITE | A/SK15 | VERTICAL | 
| 230 | 2000 | 480 | 400 | 12 | NO | D | HORIZONTAL | 
| 230 | 2500 | 500 | 430 | 12 | NO | C | HORIZONTAL | 
| 230 | 2500 | 550 | 480 | 11 | NO | D | VERTICAL | 
| 230 | 3000 | 550 | 480 | 11 | GOLD | D | HORIZONTAL | 
| 230 | 2500 | 620 | 550 | 11 | NO | A/SK15 | VERTICAL | 
| 230 | 2000 | 630 | 560 | 11 | WHITE | C | VERTICAL | 
| 230 | 2500 | 680 | 610 | 12 | NO | A/SK15 | HORIZONTAL | 
| 400 | 3500 | 680 | 610 | 12 | NO | A/SK15 | HORIZONTAL | 
| 230 | 3000 | 800 | 700 | 12 | NO | D | HORIZONTAL | 
| 230 | 3000 | 840 | 700 | 12 | NO | D | HORIZONTAL | 
| 230 | 2800 | 900 | 800 | 12 | WHITE | D | HORIZONTAL | 
| 230 | 3000 | 1000 | 900 | 12 | NO | A/SK15 | HORIZONTAL | 
| 400 | 4000 | 1100 | 1000 | 12 | WHITE | A/SK15 | HORIZONTAL | 
| 400 | 3500 | 1150 | 1070 | 12 | NO | D | HORIZONTAL | 
| 230 | 3000 | 1180 | 1100 | 12 | GOLD | A/SK15 | HORIZONTAL | 
| 230 | 3000 | 1200 | 1100 | 15 | WHITE | A/SK15 | HORIZONTAL | 
4. FAQ
 
1.Are you factory or trading company?
We
 are professional factory of infrared heating lamps and quartz glass 
products since 1997. We have more than 80 experienced workers.
 
2.Can I have samples? Is it free?
Yes,
 we are happy to offer samples for you to check and test the quality. 
Samples are free if with stocks; you just need to bear the shipping 
cost. For samples without stocks, we will charge for the samples 
accordingly. 
 
4.How long can I get the quotation? And samples?
Usually
 prices will be quoted within 24 hours after your enquiry. As for 
samples, it will take about 5-7 days. If it's special customized heating
 lamp, the time needed for samples could be longer.
 
5.What is your term of delivery?
We accept FOB, CIF, EXW etc. Please choose the one which is the most convenient and cost effective for you.
 
6.What about the lead time for mass production?
It depends on the order quantity and the season you place the order. The lead time is generally about 10 to 15 days. 
 
7.Do you offer guarantee for the products?
 Yes,
 it must be. We guarantee 2 years for heaters and 5000-8000 hours for 
heating lamps. If it's customized heating lamp or heating unit, we will 
confirm with you the guarantee period in formal quotation together with 
data sheet.