480V 4200W Twin Tube Infrared Heat Lamp For Speedmaster74 SM74-FMW-B
Quick heating: 1~2 seconds fast response time.
Special reflectors: Gold reflector (90% reflective rate), White ceramic reflector (70% reflective rate).
Matched IR radiation wavelength: Short wave (1.0~1.4μm), Fast response medium wave (1.4~2.0μm), Carbon medium wave (2.0~2.5μm), Medium wave (2.2~3.2μm).
Higher density power output: The highest surface power output of short wave lamp is 200KW/M2, Fast response medium wave lamp is 130KW/M2, Medium wave lamp is 60KW/M2.
Long working life: We can promise the working life of short wave and fast response medium wave lamp 5000hrs and medium wave lamp 8000hrs.
Specifications:
Twin Tube Infrared Heat Lamp |
Total Length(mm) | Heated Length(mm) | Voltage(V) | Wattage(W) | Cross Section(mm) | Reflector | Connection Side | Burning Position | TYPE |
125 | 60 | 115/230 | 600 | 23X11 | GOLD | VERTICAL | ONE-SIDE | B |
145 | 80 | 115/230 | 600 | 23X11 | GOLD | VERTICAL | ONE-SIDE | B |
145 | 80 | 115/230 | 1000 | 23X11 | GOLD | VERTICAL | ONE-SIDE | B |
200 | 130 | 230 | 1200 | 23X11 | WHITE | HORIZONTAL | ONE-SIDE | B |
250 | 180 | 240 | 1000 | 23X11 | GOLD | HORIZONTAL | ONE-SIDE | B |
350 | 270 | 240 | 1500 | 33X15 | GOLD | HORIZONTAL | ONE-SIDE | B |
400 | 320 | 230 | 2000 | 23X11 | GOLD | HORIZONTAL | TWO-SIDE | C |
450 | 380 | 400 | 2200 | 23X11 | NO | VERTICAL | TWO-SIDE | C |
480 | 410 | 230 | 2000 | 33X15 | GOLD | HORIZONTAL | ONE-SIDE | B |
500 | 420 | 400 | 3000 | 23X11 | WHITE | HORIZONTAL | TWO-SIDE | C |
600 | 535 | 230 | 3000 | 23X11 | GOLD | HORIZONTAL | ONE-SIDE | B |
630 | 560 | 380 | 3600 | 23X11 | GOLD | HORIZONTAL | TWO-SIDE | C |
660 | 580 | 400 | 4400 | 23X11 | NO | HORIZONTAL | ONE-SIDE | B |
700 | 630 | 220 | 3000 | 23X11 | GOLD | HORIZONTAL | TWO-SIDE | C |
735 | 630 | 400 | 4600 | 33X15 | GOLD | VERTICAL | TWO-SIDE | C |
800 | 700 | 230 | 4000 | 23X11 | GOLD | HORIZONTAL | TWO-SIDE | C |
900 | 800 | 400 | 6950 | 23X11 | GOLD | HORIZONTAL | TWO-SIDE | L |
1100 | 1000 | 400 | 3500 | 23X11 | GOLD | HORIZONTAL | ONE-SIDE | A |
1125 | 1020 | 400 | 6000 | 23X11 | GOLD | HORIZONTAL | ONE-SIDE | B |
1160 | 1080 | 400 | 6200 | 33X15 | GOLD | HORIZONTAL | ONE-SIDE | B |
1200 | 1100 | 240 | 5400 | 23X11 | GOLD | HORIZONTAL | ONE-SIDE | G |
1250 | 1150 | 400 | 3500 | 23X11 | GOLD | HORIZONTAL | TWO-SIDE | D |
1450 | 1350 | 400 | 8000 | 23X11 | GOLD | HORIZONTAL | TWO-SIDE | C |
1700 | 1600 | 480 | 9000 | 23X11 | GOLD | HORIZONTAL | TWO-SIDE | C |
2200 | 2100 | 480 | 12800 | 33X15 | WHITE | HORIZONTAL | TWO-SIDE | C |
3100 | 3000 | 480 | 13000 | 33X15 | GOLD | HORIZONTAL | TWO-SIDE | C |
Alternative Models
HERAEUS |
Part no. | Volts | Watts | OAL | Type |
09751720 | 400 | 3000 | 1100 | A |
09751713 | 115 | 600 | 145 | B |
09751751 | 230 | 1500 | 300 | B |
09751741 | 230 | 1200 | 405 | B |
09751740 | 400 | 3000 | 600 | B |
09751340 | 400 | 3000 | 600 | B |
09751761 | 230 | 3000 | 650 | C |
09751765 | 230 | 4200 | 850 | C |
09751760 | 400 | 6000 | 1150 | C |
09751731 | 400 | 7000 | 1450 | C |
09751780 | 400 | 6000 | 1450 | D |
09751783 | 400 | 5000 | 1850 | D |
09752439 | 230 | 500 | 400 | B |
09755167 | 230 | 1000 | 900 | B |
09755054 | 230 | 2000 | 900 | B |
09755255 | 230 | 2500 | 1100 | B |
09753187 | 230 | 3250 | 1420 | B |
09754585 | 230 | 3750 | 1600 | B |
09754863 | 400 | 4100 | 1800 | B |
09754783 | 400 | 4500 | 1920 | B |
09756083 | 400 | 5750 | 2400 | B |
09753874 | 230 | 6250 | 2600 | B |
09753923 | 400 | 2500 | 1300 | C |
09752912 | 400 | 4000 | 1700 | B |
09754619 | 400 | 5000 | 2120 | B |
09753874 | 400 | 6250 | 2600 | B |
09751473 | 400 | 4800 | 1150 | B |
09751471 | 400 | 4000 | 1150 | B |
09751474 | 400 | 9500 | 2250 | C |
09751472 | 400 | 4800 | 2715 | A |
09751475 | 400 | 9600 | 2750 | C |
Heidelberg |
Machine | Alt part no. | Voltage | Wattage | TOL | Type |
Speedmaster 74 | M6.170.0301/01 | 400 | 6950 | 900 | L |
Speedmaster 74 | SM74-FMW-B | 480 | 4200 | 900 | B |
Speedmaster 52 | G4.170.0101 | 415 | 3300 | 740 | B |
M Offset/ MO | 53.170.1311 | 415 | 3300 | 740 | B |
Speedmaster 102 | 91.170.1311 | 415 | 3500 | 1100 | A |
Speedmaster 102 | C7.170.0301/01 | 400 | 5400 | 1200 | H |
Speedmaster 102 | 91.170.1411 | 415 | 2500 | 1100 | B |
Speedmaster 102 | SM102-FMW-B | 480 | 6000 | 1125 | B |
Speedmaster 102 | F7.170.0771 | 400 | 6200 | 1160 | G |
Speedmaster 72 | 83.170.1311 | 415 | 3500 | 800 | B |
Speedmaster 72 | 83.170.1411 | 415 | 1900 | 800 | B |
XL105 | F7.170.0771.01 | 400 | 6200 | 1160 | G |
We also have the ability to design and produce other kinds of infrared heating lamps according to your requests.
We are is a professional manufacturer specialized in producing infrared heating lamps over 15 years. All of our infrared heating lamps can meet the testing standard of CE, RoHS. Custom made is available in our factory, same specification as HERAEUS, DR. FISCHER, GE, PHILIPS etc.
We also provide OEM/ODM service of different designs IR heating lamps, and ensure the good quality with on time delivery. Our heating lamps are exported to more than 50 countries include Germany, UK, USA, Mexico, Brazil, Egypt, Turkey, South Korea and other Asian countries. We manufacture singe tube IR heating lamps and twin tube IR heating lamps and sincerely willing to cooperate with enterprises from all over the world in order to realize a win-win situation.
If you want to order or have any questions, please provide the following technical parameters or tell us your heating requests, we will reply you within 24 hours.
Total length LT=?
Heated length LH=?
Voltage=?
Wattage=?
Cross section= 23×11mm or 33×15mm
Reflector= Gold or White ceramic
Burning position= Horizontal or Vertical
Lamp type or original photo